BUSINESS AREA

Net sales by business area 2021/2022 2020/2021
Quarterly data, SEKm Q2 Q1 Q4 Q3 Q2 Q1
Automation 657 657 614 625 562 583
Components 572 574 534 498 487 496
Energy 674 700 593 657 633 683
Industrial Process 855 823 729 707 680 669
Power Solutions 507 529 462 398 365 381
Group items -8 -4 -5 -4 -4 -7
Addtech Group 3,257 3,279 2,927 2,881 2,723 2,805
EBITA by business area 2021/2022 2020/2021
Quarterly data, SEKm Q2 Q1 Q4 Q3 Q2 Q1
Automation 81 69 77 58 60 50
Components 73 66 59 37 50 50
Energy 90 90 82 87 79 81
Industrial Process 121 114 52 86 77 73
Power Solutions 69 75 63 50 46 50
Group items -9 -12 2 -14 -6 2
EBITA 425 402 335 304 306 306
Depr. of intangible non-current assets -74 -70 -69 -66 -64 -63
– of which acquisitions -70 -67 -64 -62 -61 -60
Operating profit 351 332 266 238 242 243
Net sales 3 months 6 months Rolling 12 months
SEKm 30 Sep 2021 30 Sep 2020 30 Sep 2021 30 Sep 2020 30 Sep 2021 31 Mar 2021
Automation 657 562 1,314 1,145 2,553 2,384
Components 572 487 1,146 983 2,178 2,015
Energy 674 633 1,374 1,316 2,624 2,566
Industrial Process 855 680 1,678 1,349 3,114 2,785
Power Solutions 507 365 1,036 746 1,896 1,606
Group items -8 -4 -12 -11 -21 -20
Addtech Group 3,257 2,723 6,536 5,528 12,344 11,336
EBITA and EBITA-margin 3 months 6 months Rolling 12 months
30 Sep 2021 30 Sep 2020 30 Sep 2021 30 Sep 2020 30 Sep 2021 31 Mar 2021
SEKm % SEKm % SEKm % SEKm % SEKm % SEKm %
Automation 81 12.4 60 10.8 150 11.4 110 9.6 285 11.1 245 10.3
Components 73 12.7 50 10.2 139 12.1 100 10.2 235 10.8 196 9.7
Energy 90 13.4 79 12.4 180 13.1 160 12.1 349 13.3 329 12.8
Industrial Process 121 14.2 77 11.4 235 14.0 150 11.1 373 12.0 288 10.3
Power Solutions 69 13.6 46 12.6 144 13.9 96 12.9 257 13.5 209 13.0
Group items -9 -6 -21 -4 -33 -16
EBITA 425 13.1 306 11.2 827 12.7 612 11.1 1,466 11.9 1,251 11.0
Depr. of intangible non-current assets -74 -64 -144 -127 -279 -262
– of which acquisitions -70 -61 -137 -121 -263 -247
Operating profit 351 10.8 242 8.9 683 10.4 485 8.8 1,187 9.6 989 8.7

DISAGGREGATION OF REVENUE

Net sales by the subsidiaries
geographical location
3 months
30 Sep 2021
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 193 221 219 342 244 -2 1,217
Denmark 157 149 161 108 28 -4 599
Finland 107 146 62 170 35 -1 519
Norway 52 46 143 107 33 -1 380
Other Europe 141 6 80 100 134 0 461
Other countries 7 4 9 28 33 0 81
Total 657 572 674 855 507 -8 3,257
Net sales by the subsidiaries
geographical location
6 months
30 Sep 2021
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 397 439 455 651 514 -3 2,453
Denmark 311 305 336 210 58 -6 1,214
Finland 211 281 119 317 68 -1 995
Norway 106 99 292 235 62 -2 792
Other Europe 275 13 153 213 271 0 925
Other countries 14 9 19 52 63 0 157
Total 1,314 1,146 1,374 1,678 1,036 -12 6,536
Net sales by the subsidiaries
geographical location
3 months
30 Sep 2020
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 148 181 228 223 218 -2 996
Denmark 147 136 138 102 22 -1 544
Finland 94 110 48 147 38 -1 436
Norway 55 50 133 119 20 - 377
Other Europe 111 4 74 55 49 0 293
Other countries 7 6 12 34 18 0 77
Total 562 487 633 680 365 -4 2,723
Net sales by the subsidiaries
geographical location
6 months
30 Sep 2020
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 306 382 465 455 456 -6 2,058
Denmark 288 266 285 221 45 -4 1,101
Finland 187 216 111 287 67 -1 867
Norway 118 98 302 219 46 0 783
Other Europe 232 9 130 99 99 0 569
Other countries 14 12 23 68 33 0 150
Total 1,145 983 1,316 1,349 746 -11 5,528

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.